
condition =  2

colors
1	1
2	2

monsters
7	2
3	4
5	3
2	5
6	1
1	6

patterns
2	1
4	2
1	4
3	3

verbs
3	2
1	3
2	1

landscapes
2	1
3	2
1	3

suffixes
1	1
2	2

They started the experiment at 		9/13/2016 11:27:43 AM



subjectnr	conditionnr	trialnr	trialtype	itemtype	correctanswer?	key	match/mismatch	RT	sound	pic	foilpic
148	2	1	P	msg	-	-	-	-	sounds/combined/1010000121000221000000.wav	pictures/PNG/111000772000.png	-
148	2	2	P	msg	-	-	-	-	sounds/combined/1010000111000511000000.wav	pictures/PNG/111000721000.png	-
148	2	3	P	msg	-	-	-	-	sounds/combined/1010000121000321000000.wav	pictures/PNG/111000752000.png	-
148	2	4	P	msg	-	-	-	-	sounds/combined/1010000111000411000000.wav	pictures/PNG/111000731000.png	-
148	2	5	P	msg	-	-	-	-	sounds/combined/1010000111000611000000.wav	pictures/PNG/111000711000.png	-
148	2	6	P	msg	-	-	-	-	sounds/combined/1010000121000121000000.wav	pictures/PNG/111000762000.png	-
148	2	7	AP	msg	-	-	-	12.016891211	sounds/combined/1010000121000121000000.wav	pictures/PNG/111000762000.png	-
148	2	8	AP	msg	-	-	-	20.7966088201	sounds/combined/1010000111000611000000.wav	pictures/PNG/111000711000.png	-
148	2	9	AP	msg	-	-	-	12.6131961809	sounds/combined/1010000121000321000000.wav	pictures/PNG/111000752000.png	-
148	2	10	AP	msg	-	-	-	17.8261746595	sounds/combined/1010000121000221000000.wav	pictures/PNG/111000772000.png	-
148	2	11	AP	msg	-	-	-	14.3693319649	sounds/combined/1010000111000511000000.wav	pictures/PNG/111000721000.png	-
148	2	12	AP	msg	-	-	-	10.8704139454	sounds/combined/1010000111000411000000.wav	pictures/PNG/111000731000.png	-
148	2	13	AP	msg	-	-	-	3.1029902967	sounds/combined/1010000111000411000000.wav	pictures/PNG/111000731000.png	-
148	2	14	AP	msg	-	-	-	14.7967363314	sounds/combined/1010000121000121000000.wav	pictures/PNG/111000762000.png	-
148	2	15	AP	msg	-	-	-	6.87325682652	sounds/combined/1010000111000611000000.wav	pictures/PNG/111000711000.png	-
148	2	16	AP	msg	-	-	-	17.9586250544	sounds/combined/1010000121000221000000.wav	pictures/PNG/111000772000.png	-
148	2	17	AP	msg	-	-	-	15.104812154	sounds/combined/1010000111000511000000.wav	pictures/PNG/111000721000.png	-
148	2	18	AP	msg	-	-	-	7.58505722461	sounds/combined/1010000121000321000000.wav	pictures/PNG/111000752000.png	-
148	2	19	P	mpl	-	-	-	-	sounds/combined/1010000112000612000000.wav	pictures/PNG/111000711000.png	-
148	2	20	P	mpl	-	-	-	-	sounds/combined/1010000122000222000000.wav	pictures/PNG/111000772000.png	-
148	2	21	P	mpl	-	-	-	-	sounds/combined/1010000112000512000000.wav	pictures/PNG/111000721000.png	-
148	2	22	P	mpl	-	-	-	-	sounds/combined/1010000122000122000000.wav	pictures/PNG/111000762000.png	-
148	2	23	P	mpl	-	-	-	-	sounds/combined/1010000112000412000000.wav	pictures/PNG/111000731000.png	-
148	2	24	P	mpl	-	-	-	-	sounds/combined/1010000122000322000000.wav	pictures/PNG/111000752000.png	-
148	2	25	AP	mpl	-	-	-	3.4964054239	sounds/combined/1010000122000322000000.wav	pictures/PNG/111000752000.png	-
148	2	26	AP	mpl	-	-	-	13.2095350501	sounds/combined/1010000112000512000000.wav	pictures/PNG/111000721000.png	-
148	2	27	AP	mpl	-	-	-	4.76592896685	sounds/combined/1010000122000122000000.wav	pictures/PNG/111000762000.png	-
148	2	28	AP	mpl	-	-	-	17.9026167817	sounds/combined/1010000112000412000000.wav	pictures/PNG/111000731000.png	-
148	2	29	AP	mpl	-	-	-	14.2412060708	sounds/combined/1010000122000222000000.wav	pictures/PNG/111000772000.png	-
148	2	30	AP	mpl	-	-	-	12.8098410773	sounds/combined/1010000112000612000000.wav	pictures/PNG/111000711000.png	-
148	2	31	AP	mpl	-	-	-	17.701230951	sounds/combined/1010000122000322000000.wav	pictures/PNG/111000752000.png	-
148	2	32	AP	mpl	-	-	-	4.38279094358	sounds/combined/1010000122000222000000.wav	pictures/PNG/111000772000.png	-
148	2	33	AP	mpl	-	-	-	14.7255573179	sounds/combined/1010000112000612000000.wav	pictures/PNG/111000711000.png	-
148	2	34	AP	mpl	-	-	-	5.15503389936	sounds/combined/1010000122000122000000.wav	pictures/PNG/111000762000.png	-
148	2	35	AP	mpl	-	-	-	14.7761507122	sounds/combined/1010000112000512000000.wav	pictures/PNG/111000721000.png	-
148	2	36	AP	mpl	-	-	-	16.0528786465	sounds/combined/1010000112000412000000.wav	pictures/PNG/111000731000.png	-
148	2	37	P	c	-	-	-	-	sounds/combined/0100000000200000000000.wav	pictures/PNG/100000200000.png	-
148	2	38	P	c	-	-	-	-	sounds/combined/0100000000100000000000.wav	pictures/PNG/100000100000.png	-
148	2	39	AP	c	-	-	-	2.41188779001	sounds/combined/0100000000100000000000.wav	pictures/PNG/100000100000.png	-
148	2	40	AP	c	-	-	-	1.4806223176	sounds/combined/0100000000200000000000.wav	pictures/PNG/100000200000.png	-
148	2	41	P	cm	-	-	-	-	sounds/combined/1110000111211511000000.wav	pictures/PNG/111000221000.png	-
148	2	42	P	cm	-	-	-	-	sounds/combined/1110000122122222000000.wav	pictures/PNG/111000172000.png	-
148	2	43	P	cm	-	-	-	-	sounds/combined/1110000111111411000000.wav	pictures/PNG/111000131000.png	-
148	2	44	P	cm	-	-	-	-	sounds/combined/1110000112212612000000.wav	pictures/PNG/111000211000.png	-
148	2	45	P	cm	-	-	-	-	sounds/combined/1110000122222122000000.wav	pictures/PNG/111000262000.png	-
148	2	46	P	cm	-	-	-	-	sounds/combined/1110000121121321000000.wav	pictures/PNG/111000152000.png	-
148	2	47	AP	cm	-	-	-	10.4623679791	sounds/combined/1110000112212412000000.wav	pictures/PNG/111000231000.png	-
148	2	48	AP	cm	-	-	-	15.3996911737	sounds/combined/1110000111111611000000.wav	pictures/PNG/111000111000.png	-
148	2	49	AP	cm	-	-	-	19.5329610624	sounds/combined/1110000112112512000000.wav	pictures/PNG/111000121000.png	-
148	2	50	AP	cm	-	-	-	7.04000528706	sounds/combined/1110000121121121000000.wav	pictures/PNG/111000162000.png	-
148	2	51	AP	cm	-	-	-	15.3556257386	sounds/combined/1110000121221221000000.wav	pictures/PNG/111000272000.png	-
148	2	52	AP	cm	-	-	-	9.47689867513	sounds/combined/1110000122222322000000.wav	pictures/PNG/111000252000.png	-
148	2	53	P	p	-	-	-	-	sounds/combined/0001000000000000200000.wav	pictures/PNG/000100000400.png	-
148	2	54	P	p	-	-	-	-	sounds/combined/0001000000000000300000.wav	pictures/PNG/000100000300.png	-
148	2	55	P	p	-	-	-	-	sounds/combined/0001000000000000100000.wav	pictures/PNG/000100000200.png	-
148	2	56	P	p	-	-	-	-	sounds/combined/0001000000000000400000.wav	pictures/PNG/000100000100.png	-
148	2	57	AP	p	-	-	-	3.70606549729	sounds/combined/0001000000000000100000.wav	pictures/PNG/000100000200.png	-
148	2	58	AP	p	-	-	-	2.64283386204	sounds/combined/0001000000000000200000.wav	pictures/PNG/000100000400.png	-
148	2	59	AP	p	-	-	-	5.12792249798	sounds/combined/0001000000000000400000.wav	pictures/PNG/000100000100.png	-
148	2	60	AP	p	-	-	-	2.32168252784	sounds/combined/0001000000000000300000.wav	pictures/PNG/000100000300.png	-
148	2	61	P	NP	-	-	-	-	sounds/combined/1111100122222222210000.wav	pictures/PNG/111100272400.png	-
148	2	62	P	NP	-	-	-	-	sounds/combined/1111100111111511410000.wav	pictures/PNG/111100121100.png	-
148	2	63	P	NP	-	-	-	-	sounds/combined/1111100111211411210000.wav	pictures/PNG/111100231400.png	-
148	2	64	P	NP	-	-	-	-	sounds/combined/1111100121121321310000.wav	pictures/PNG/111100152300.png	-
148	2	65	P	NP	-	-	-	-	sounds/combined/1111100112212612110000.wav	pictures/PNG/111100211200.png	-
148	2	66	P	NP	-	-	-	-	sounds/combined/1111100122122122310000.wav	pictures/PNG/111100162300.png	-
148	2	67	AP	NP	-	-	-	16.6940763202	sounds/combined/1111100112212512110000.wav	pictures/PNG/111100221200.png	-
148	2	68	AP	NP	-	-	-	10.9833454625	sounds/combined/1111100111211411110000.wav	pictures/PNG/111100231200.png	-
148	2	69	AP	NP	-	-	-	53.1941966785	sounds/combined/1111100122122322210000.wav	pictures/PNG/111100152400.png	-
148	2	70	AP	NP	-	-	-	16.7303243764	sounds/combined/1111100111111611410000.wav	pictures/PNG/111100111100.png	-
148	2	71	AP	NP	-	-	-	12.6614455433	sounds/combined/1111100122122122410000.wav	pictures/PNG/111100162100.png	-
148	2	72	AP	NP	-	-	-	30.753298501	sounds/combined/1111100121221221310000.wav	pictures/PNG/111100272300.png	-
148	2	73	P	NP	-	-	-	-	sounds/combined/1111100121121321210000.wav	pictures/PNG/111100152400.png	-
148	2	74	P	NP	-	-	-	-	sounds/combined/1111100111211411410000.wav	pictures/PNG/111100231100.png	-
148	2	75	P	NP	-	-	-	-	sounds/combined/1111100121121121210000.wav	pictures/PNG/111100162400.png	-
148	2	76	P	NP	-	-	-	-	sounds/combined/1111100112112612310000.wav	pictures/PNG/111100111300.png	-
148	2	77	P	NP	-	-	-	-	sounds/combined/1111100112212512110000.wav	pictures/PNG/111100221200.png	-
148	2	78	P	NP	-	-	-	-	sounds/combined/1111100122222222310000.wav	pictures/PNG/111100272300.png	-
148	2	79	AP	NP	-	-	-	16.89358027	sounds/combined/1111100111211511410000.wav	pictures/PNG/111100221100.png	-
148	2	80	AP	NP	-	-	-	16.44716987	sounds/combined/1111100122122322310000.wav	pictures/PNG/111100152300.png	-
148	2	81	AP	NP	-	-	-	13.4486219444	sounds/combined/1111100112112412410000.wav	pictures/PNG/111100131100.png	-
148	2	82	AP	NP	-	-	-	17.0987180444	sounds/combined/1111100122222122210000.wav	pictures/PNG/111100262400.png	-
148	2	83	AP	NP	-	-	-	20.2563273621	sounds/combined/1111100121121221110000.wav	pictures/PNG/111100172200.png	-
148	2	84	AP	NP	-	-	-	25.9343229458	sounds/combined/1111100111211611110000.wav	pictures/PNG/111100211200.png	-
148	2	85	P	v	-	-	-	-	sounds/combined/0000010000000000003000.wav	verbvocab/verb1slide1.png	-
148	2	86	P	v	-	-	-	-	sounds/combined/0000010000000000001000.wav	verbvocab/verb2slide1.png	-
148	2	87	P	v	-	-	-	-	sounds/combined/0000010000000000002000.wav	verbvocab/verb3slide1.png	-
148	2	88	P	l	-	-	-	-	sounds/combined/0000001000000000000001.wav	pictures/PNG/000001000002.png	-
148	2	89	P	l	-	-	-	-	sounds/combined/0000001000000000000003.wav	pictures/PNG/000001000001.png	-
148	2	90	P	l	-	-	-	-	sounds/combined/0000001000000000000002.wav	pictures/PNG/000001000003.png	-
148	2	91	AP	v	-	-	-	12.0356776762	sounds/combined/0000010000000000003000.wav	verbvocab/verb1slide1.png	-
148	2	92	AP	v	-	-	-	4.23441282578	sounds/combined/0000010000000000001000.wav	verbvocab/verb2slide1.png	-
148	2	93	AP	l	-	-	-	10.9875847484	sounds/combined/0000001000000000000002.wav	pictures/PNG/000001000003.png	-
148	2	94	AP	l	-	-	-	1.92866766188	sounds/combined/0000001000000000000003.wav	pictures/PNG/000001000001.png	-
148	2	95	AP	l	-	-	-	2.27398830628	sounds/combined/0000001000000000000001.wav	pictures/PNG/000001000002.png	-
148	2	96	AP	v	-	-	-	6.38092554581	sounds/combined/0000010000000000002000.wav	verbvocab/verb3slide1.png	-
148	2	97	AP	l	-	-	-	1.62868227903	sounds/combined/0000001000000000000001.wav	pictures/PNG/000001000002.png	-
148	2	98	AP	v	-	-	-	3.77984138832	sounds/combined/0000010000000000003000.wav	verbvocab/verb1slide1.png	-
148	2	99	AP	v	-	-	-	3.55964763326	sounds/combined/0000010000000000002000.wav	verbvocab/verb3slide1.png	-
148	2	100	AP	l	-	-	-	15.5517562356	sounds/combined/0000001000000000000002.wav	pictures/PNG/000001000003.png	-
148	2	101	AP	l	-	-	-	1.45056384898	sounds/combined/0000001000000000000003.wav	pictures/PNG/000001000001.png	-
148	2	102	AP	v	-	-	-	5.17886297195	sounds/combined/0000010000000000001000.wav	verbvocab/verb2slide1.png	-
148	2	103	P	full	-	-	-	-	sounds/combined/1111111111111411412113.wav	slides/v111111131131n1f1.png	-
148	2	104	P	full	-	-	-	-	sounds/combined/1111111111111611113112.wav	slides/v111111111213n1f1.png	-
148	2	105	P	full	-	-	-	-	sounds/combined/1111111122222322311221.wav	slides/v111111252322n2f1.png	-
148	2	106	P	full	-	-	-	-	sounds/combined/1111111122222222213221.wav	slides/v111111272412n2f1.png	-
148	2	107	P	full	-	-	-	-	sounds/combined/1111111122222122311222.wav	slides/v111111262323n2f1.png	-
148	2	108	P	full	-	-	-	-	sounds/combined/1111111111111511212113.wav	slides/v111111121431n1f1.png	-
148	2	109	AP	full	-	-	-	25.7332586925	sounds/combined/1111111121221121211212.wav	slides/v111111262423n1f1.png	-
148	2	110	AP	full	-	-	-	41.7793313429	sounds/combined/1111111111111611413111.wav	slides/v111111111112n1f1.png	-
148	2	111	AP	full	-	-	-	23.3375741743	sounds/combined/1111111112112512212121.wav	slides/v111111121432n2f1.png	-
148	2	112	AP	full	-	-	-	51.546133607	sounds/combined/1111111111211411113112.wav	slides/v111111231213n1f1.png	-
148	2	113	AP	full	-	-	-	36.2675887914	sounds/combined/1111111122222222312223.wav	slides/v111111272331n2f1.png	-
148	2	114	AP	full	-	-	-	21.4336623748	sounds/combined/1111111122122322311223.wav	slides/v111111152321n2f1.png	-
148	2	115	P	full	-	-	-	-	sounds/combined/1111111122122222313221.wav	slides/v111111172312n2f1.png	-
148	2	116	P	full	-	-	-	-	sounds/combined/1111111111211411112113.wav	slides/v111111231231n1f1.png	-
148	2	117	P	full	-	-	-	-	sounds/combined/1111111122222322212222.wav	slides/v111111252433n2f1.png	-
148	2	118	P	full	-	-	-	-	sounds/combined/1111111122222122213222.wav	slides/v111111262413n2f1.png	-
148	2	119	P	full	-	-	-	-	sounds/combined/1111111111111611311113.wav	slides/v111111111321n1f1.png	-
148	2	120	P	full	-	-	-	-	sounds/combined/1111111111111511411111.wav	slides/v111111121122n1f1.png	-
148	2	121	AP	full	-	-	-	23.7348609815	sounds/combined/1111111112212412413123.wav	slides/v111111231111n2f1.png	-
148	2	122	AP	full	-	-	-	30.0377502022	sounds/combined/1111111121121221211212.wav	slides/v111111172423n1f1.png	-
148	2	123	AP	full	-	-	-	20.8950332774	sounds/combined/1111111121121121313211.wav	slides/v111111162312n1f1.png	-
148	2	124	AP	full	-	-	-	22.9351670088	sounds/combined/1111111112212612412123.wav	slides/v111111211131n2f1.png	-
148	2	125	AP	full	-	-	-	18.2930832867	sounds/combined/1111111111111511111112.wav	slides/v111111121223n1f1.png	-
148	2	126	AP	full	-	-	-	30.074058282	sounds/combined/1111111122222322112221.wav	slides/v111111252232n2f1.png	-
148	2	127	P	full	-	-	-	-	sounds/combined/1111111121221221312212.wav	slides/v111111272333n1f1.png	-
148	2	128	P	full	-	-	-	-	sounds/combined/1111111112112412311122.wav	slides/v111111131323n2f1.png	-
148	2	129	P	full	-	-	-	-	sounds/combined/1111111121221121213213.wav	slides/v111111262411n1f1.png	-
148	2	130	P	full	-	-	-	-	sounds/combined/1111111121121321211211.wav	slides/v111111152422n1f1.png	-
148	2	131	P	full	-	-	-	-	sounds/combined/1111111112212612413121.wav	slides/v111111211112n2f1.png	-
148	2	132	P	full	-	-	-	-	sounds/combined/1111111112112512112123.wav	slides/v111111121231n2f1.png	-
148	2	133	AP	full	-	-	-	25.145375692	sounds/combined/1111111122222122113221.wav	slides/v111111262212n2f1.png	-
148	2	134	AP	full	-	-	-	16.9628901536	sounds/combined/1111111111111611112113.wav	slides/v111111111231n1f1.png	-
148	2	135	AP	full	-	-	-	36.3944669403	sounds/combined/1111111122222222211223.wav	slides/v111111272421n2f1.png	-
148	2	136	AP	full	-	-	-	20.1177505132	sounds/combined/1111111111111511411112.wav	slides/v111111121123n1f1.png	-
148	2	137	AP	full	-	-	-	41.4388166325	sounds/combined/1111111121221321312211.wav	slides/v111111252332n1f1.png	-
148	2	138	AP	full	-	-	-	17.888400199	sounds/combined/1111111112112412413122.wav	slides/v111111131113n2f1.png	-
148	2	139	P	full	-	-	-	-	sounds/combined/1111111121221221113211.wav	slides/v111111272212n1f1.png	-
148	2	140	P	full	-	-	-	-	sounds/combined/1111111112112612111122.wav	slides/v111111111223n2f1.png	-
148	2	141	P	full	-	-	-	-	sounds/combined/1111111121121121312213.wav	slides/v111111162331n1f1.png	-
148	2	142	P	full	-	-	-	-	sounds/combined/1111111111211411411111.wav	slides/v111111231122n1f1.png	-
148	2	143	P	full	-	-	-	-	sounds/combined/1111111122122322212222.wav	slides/v111111152433n2f1.png	-
148	2	144	P	full	-	-	-	-	sounds/combined/1111111112212512413123.wav	slides/v111111221111n2f1.png	-
148	2	145	AP	full	-	-	-	28.0560278659	sounds/combined/1111111111211511113112.wav	slides/v111111221213n1f1.png	-
148	2	146	AP	full	-	-	-	39.0003203334	sounds/combined/1111111112212612211123.wav	slides/v111111211421n2f1.png	-
148	2	147	AP	full	-	-	-	18.8480615165	sounds/combined/1111111112112412412121.wav	slides/v111111131132n2f1.png	-
148	2	148	AP	full	-	-	-	34.4532571375	sounds/combined/1111111121121121212211.wav	slides/v111111162432n1f1.png	-
148	2	149	AP	full	-	-	-	34.3201716738	sounds/combined/1111111121221221311212.wav	slides/v111111272323n1f1.png	-
148	2	150	AP	full	-	-	-	23.873018287	sounds/combined/1111111122122322313223.wav	slides/v111111152311n2f1.png	-
148	2	151	P	full	-	-	-	-	sounds/combined/1111111111211411112112.wav	slides/v111111231233n1f1.png	-
148	2	152	P	full	-	-	-	-	sounds/combined/1111111112212512412121.wav	slides/v111111221132n2f1.png	-
148	2	153	P	full	-	-	-	-	sounds/combined/1111111122122122313222.wav	slides/v111111162313n2f1.png	-
148	2	154	P	full	-	-	-	-	sounds/combined/1111111112212612111121.wav	slides/v111111211222n2f1.png	-
148	2	155	P	full	-	-	-	-	sounds/combined/1111111121121321411213.wav	slides/v111111152121n1f1.png	-
148	2	156	P	full	-	-	-	-	sounds/combined/1111111121121221213213.wav	slides/v111111172411n1f1.png	-
148	2	157	AP	full	-	-	-	21.258772781	sounds/combined/1111111122222122211223.wav	slides/v111111262421n2f1.png	-
148	2	158	AP	full	-	-	-	26.4465979349	sounds/combined/1111111112112512113122.wav	slides/v111111121213n2f1.png	-
148	2	159	AP	full	-	-	-	20.6961239659	sounds/combined/1111111122222222312222.wav	slides/v111111272333n2f1.png	-
148	2	160	AP	full	-	-	-	30.8858219817	sounds/combined/1111111111211611413111.wav	slides/v111111211112n1f1.png	-
148	2	161	AP	full	-	-	-	31.635568203	sounds/combined/1111111111111411211111.wav	slides/v111111131422n1f1.png	-
148	2	162	AP	full	-	-	-	26.5943621322	sounds/combined/1111111121121321312213.wav	slides/v111111152331n1f1.png	-
148	2	163	P	full	-	-	-	-	sounds/combined/1111111112212412113123.wav	slides/v111111231211n2f1.png	-
148	2	164	P	full	-	-	-	-	sounds/combined/1111111121121221312212.wav	slides/v111111172333n1f1.png	-
148	2	165	P	full	-	-	-	-	sounds/combined/1111111121221321213213.wav	slides/v111111252411n1f1.png	-
148	2	166	P	full	-	-	-	-	sounds/combined/1111111121221121412212.wav	slides/v111111262133n1f1.png	-
148	2	167	P	full	-	-	-	-	sounds/combined/1111111112112512411121.wav	slides/v111111121122n2f1.png	-
148	2	168	P	full	-	-	-	-	sounds/combined/1111111112112612111121.wav	slides/v111111111222n2f1.png	-
148	2	169	AP	full	-	-	-	34.4097474653	sounds/combined/1111111112212612112123.wav	slides/v111111211231n2f1.png	-
148	2	170	AP	full	-	-	-	21.0683013	sounds/combined/1111111121221321313213.wav	slides/v111111252311n1f1.png	-
148	2	171	AP	full	-	-	-	24.3624015675	sounds/combined/1111111122122222413222.wav	slides/v111111172113n2f1.png	-
148	2	172	AP	full	-	-	-	21.4329078808	sounds/combined/1111111111111411411112.wav	slides/v111111131123n1f1.png	-
